Askprints A5 Sketch book 50 Sheets Set of 2 - 5.8 x 8.3 Inch | Top Spiral-Bound Sketchpad for Artists | Sketching and Drawing Acid Free Paper, for Doodling Sketch Pad(50 Sheets, Pack of 2)
Save ₹157
Data as of 25th Oct 2026, 03:49 AM IST
*Price and availability may vary by location, seller and account type.
Tracked daily · next price check in 13 hours
We never publish reported prices directly – we re-check the store page and update the price if it changed.
We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.
The current price of Indian Economy, 7e by Nitin Singhania (IAS) for UPSC 2026-27 on Flipkart in India is ₹558. Its lowest recorded price is ₹501 (19 Oct 2026), the average price is ₹591.13 and the highest is ₹642 (15 Oct 2026).
| Lowest ever price | Average price | Highest ever price |
|---|---|---|
| ₹501 19 Oct 2026 |
₹591.13 | ₹642 15 Oct 2026 |
| Month | Lowest | Average | Highest |
|---|---|---|---|
| Oct 2026 | ₹501 | ₹591.13 | ₹642 |
⬇ Download the full price history (CSV) · Source: public product page on Flipkart, checked at least daily.
| Date | Price | Offer price | Change |
|---|---|---|---|
| 24 Oct 2026, 10:19 PM | Out of stock | — | — |
| 23 Oct 2026, 10:24 PM | Out of stock | — | — |
| 23 Oct 2026, 12:14 AM | ₹558 | — | — |
| 21 Oct 2026, 10:03 PM | ₹558 | — | ▲ ₹22 |
| 20 Oct 2026, 10:49 PM | ₹536 | — | ▲ ₹35 |
| 19 Oct 2026, 11:34 PM | ₹501 | — | ▼ ₹141 |
| 19 Oct 2026, 12:44 AM | ₹642 | — | — |
| 18 Oct 2026, 12:40 AM | ₹642 | — | — |
| 17 Oct 2026, 12:30 AM | ₹642 | — | — |
| 15 Oct 2026, 09:43 PM | ₹642 | — | — |
The Indian Economy, 7e by Nitin Singhania (IAS) for UPSC 2026-27 | Courseware is a books>k : economics, finance, business & management>kc : economics>kcp : political economy product from McGraw Hill Education India, listed on Flipkart. Its main selling points are english, paperback and mcGraw Hill Education India. Notable specifications include width: 18.4 cm; height: 2.8 cm; length: 24.1 cm; weight: 930 g. Use the price history chart below to see how its price has moved over time, and set an alert if you want to buy it cheaper.
| Width | 18.4 cm |
|---|---|
| Height | 2.8 cm |
| Length | 24.1 cm |
| Weight | 930 g |
| Title | Indian Economy, 7e by Nitin Singhania (IAS) for UPSC 2026-27 | Courseware | 16 Years' Prelims (2010-25) & Mains PYQs (2021-25) | 20+ Author Videos | 400+ Practice Questions | Full Colour eBook |
| Imprint | McGraw Hill Education India |
| Publication Year | 2026 |
| Edition Type | 7 |
| Number of Pages | 712 |
| Product Form | Paperback |
| Publisher | McGraw Hill Education India |
| Genre | Political Science |
| ISBN13 | 9789364449724 |
| Book Category | Economics, Business and Management Books |
| BISAC Subject Heading | POL023000 |
| Book Subcategory | Economics Books |
| Language | English |
| Author Info | Nitin Singhania is an IAS officer of the 2013 batch and is currently the Chief Executive Officer (CEO), Kolkata Metropolitan Development Authority. He is a graduate in Economics and a postgraduate in Applied Economics from Presidency College, Kolkata, and is also a Chartered Accountant and Company S |
Bought Indian Economy, 7e by Nitin Singhania…? Share a problem, ask a question or tell others what to watch out for. Please keep it about the product, seller or delivery.
No posts yet. Be the first to share your experience.
The lowest price we have recorded is ₹501 on Flipkart, on 19 October 2026.
Its time-weighted average price is ₹591.13 and the highest recorded price is ₹642.
Not enough data yet. We have just started tracking this product. Set an alert and we will tell you when the price drops.
Save ₹157
Save ₹343
Save ₹344
Save ₹366
Prices, offers and availability change often and depend on location, seller and account type. Always confirm the final price on the store before buying. We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.
As an Amazon Associate I earn from qualifying purchases.
CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SELLER SERVICES PRIVATE LIMITED. THIS CONTENT IS PROVIDED ‘AS IS’ AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.