MOTOROLA edge 70 pro (Tailored Fabric - PANTONE Titan (Blue), 256 GB)(8 GB RAM)
Save ₹30,000
Data as of 15th Nov 2026, 01:42 PM IST
*Price and availability may vary by location, seller and account type.
Tracked daily · next price check in 13 hours
POCO X8 Pro – 16.74 cm (6.59 inch), Dimensity 8500-Ultra, 8 GB RAM, 256 GB storage. Tracked on Flipkart since 17 Oct 2026: 17 prices recorded, lowest ₹36,999.
We never publish reported prices directly – we re-check the store page and update the price if it changed.
We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.
Wait – price is high. There is a 80% chance that the price of this product will drop in the near future*.
The price of this product may fluctuate by around 3.0% from the current price*.
Upcoming: Black Friday & Cyber Monday 2026 (expected) from 27 Nov. Set an alert above to hear if the price drops.
*Based on 20 price checks over 29 days on Flipkart (up to the last 12 months), using only this product’s own price history. Estimates, not a guarantee.
Is this discount real?
Costlier than usual. Today’s price is 8.1% above its usual price of ₹36,999. Waiting may get you a better deal.
The current price of POCO X8 Pro (White, 256 GB)(8 GB RAM) on Flipkart in India is ₹39,999. Its lowest recorded price is ₹36,999 (17 Oct 2026), the average price is ₹37,848.91 and the highest is ₹39,999 (19 Oct 2026).
| Lowest ever price | Average price | Highest ever price |
|---|---|---|
| ₹36,999 17 Oct 2026 |
₹37,848.91 | ₹39,999 19 Oct 2026 |
| Month | Lowest | Average | Highest |
|---|---|---|---|
| Nov 2026 | ₹36,999 | ₹38,066.56 | ₹39,999 |
| Oct 2026 | ₹36,999 | ₹37,734.88 | ₹39,999 |
⬇ Download the full price history (CSV) · Source: public product page on Flipkart, checked at least daily.
| Date | Price | Offer price | Change |
|---|---|---|---|
| 15 Nov 2026, 08:12 AM | ₹39,999 | — | — |
| 13 Nov 2026, 10:09 AM | ₹39,999 | — | — |
| 11 Nov 2026, 01:15 PM | ₹39,999 | — | — |
| 10 Nov 2026, 03:15 PM | Out of stock | — | — |
| 9 Nov 2026, 03:08 PM | Out of stock | — | — |
| 8 Nov 2026, 03:29 PM | Out of stock | — | — |
| 7 Nov 2026, 05:29 PM | ₹36,999 | — | — |
| 5 Nov 2026, 08:54 PM | ₹36,999 | — | — |
| 3 Nov 2026, 09:19 PM | ₹36,999 | — | — |
| 2 Nov 2026, 01:14 AM | ₹36,999 | — | — |
| 1 Nov 2026, 01:14 AM | ₹36,999 | — | — |
| 30 Oct 2026, 03:46 AM | ₹36,999 | — | — |
| 28 Oct 2026, 06:30 AM | ₹36,999 | — | ▼ ₹1,000 |
| 26 Oct 2026, 08:49 AM | ₹37,999 | — | — |
| 24 Oct 2026, 08:49 AM | ₹37,999 | — | — |
| 22 Oct 2026, 11:59 AM | ₹37,999 | — | — |
| 20 Oct 2026, 02:54 PM | ₹37,999 | — | ▼ ₹2,000 |
| 19 Oct 2026, 02:49 PM | ₹39,999 | — | ▲ ₹3,000 |
| 18 Oct 2026, 02:59 PM | ₹36,999 | — | — |
| 17 Oct 2026, 12:18 PM | ₹36,999 | — | — |
| Sale | Dates | Lowest price | vs today |
|---|---|---|---|
| Big Billion Days 2026 | 8 Oct – 18 Oct 2026 | ₹36,999 | Today is ₹3,000 more |
The POCO X8 Pro (White, 256 GB)(8 GB RAM) is a mobiles>handsets product from POCO, listed on Flipkart. Its main selling points are 8 GB RAM, 16.74 cm (6.59 inch) Full HD+ AMOLED Display and 50MP + 8MP. Notable specifications include battery capacity: 6500 mAh; width: 75.19 mm (7.52 cm); depth: 8.38 mm (0.84 cm); height: 157.53 mm (15.75 cm). Use the price history chart below to see how its price has moved over time, and set an alert if you want to buy it cheaper.
| Battery Capacity | 6500 mAh |
|---|---|
| Width | 75.19 mm (7.52 cm) |
| Depth | 8.38 mm (0.84 cm) |
| Height | 157.53 mm (15.75 cm) |
| Weight | 201.47 g |
| Display Size | 16.74 cm (6.59 inch) |
| Resolution | 2756 x 1268 pixels |
| Resolution Type | Full HD+ AMOLED Display |
| GPU | Mali-G720 MC8 @1.5GHz |
| Other Display Features | 120Hz AMOLED Super Bright 3500nits Display | Adaptive Refresh Rate 30(AOD)/60/90/120Hz |Game 120Hz Refresh Rate for top 20 games |480Hz Touch Sample Rate |Peak brightness 3500nits (25% APL)|2000nts HBM brightness |
| Operating System | Android 16 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 8500-Ultra |
| Processor Core | Octa Core |
| Primary Clock Speed | 3.4 GHz |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 8MP |
| Primary Camera Features | Dynamic Shot, Motion Capture, Documents Mode, Potrait Mode, Pro Mode, 50MP Mode, Slow Motion, Time Lapse, Voice Shutter, HDR, Panaroma, Google Lens |
| Optical Zoom | Yes |
| Secondary Camera | 20MP Front Camera |
| Flash | LED Flash |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Digital Zoom | 10x |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano SIM |
| User Interface | Android 16, based on Xiaomi HyperOS 3.0 |
| MMS | Yes |
| SMS | Yes |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, E Compass, Gyroscope, IR Blaster, Flicker Sensor |
| Upgradable Operating System | Yes |
| Series | X Series |
| Other Features | IP66/IP68/IP69/ IP69K, TÜV Rheinland Low Blue light (Hardware Solution), TÜV Rheinland Circadian Friendly, TÜV Rheinland flicker free |
| GPS Type | GPS , BeiDou , Galileo , GLONASS , navic |
| FM Radio | No |
| FM Radio Recording | No |
| Music Player | Yes |
| Brand | POCO |
| In The Box | 1 x Handset, 1 x Adapter, 1 x Type-C USB Cable, 1 x Sim Eject Tool, 1 x Protective Case, 1 x Quick Start Guide, 1 x Warranty Card |
| Model Number | MZB0N3QIN |
| Model Name | X8 Pro |
| Color | White |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Notch Design | Punch-Hole |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR5X |
| Call Wait/Hold | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
Bought POCO X8 Pro (White, 256 GB)(8…? Share a problem, ask a question or tell others what to watch out for. Please keep it about the product, seller or delivery.
No posts yet. Be the first to share your experience.
The lowest price we have recorded is ₹36,999 on Flipkart, on 17 October 2026.
Its time-weighted average price is ₹37,848.91 and the highest recorded price is ₹39,999.
Wait – price is high. Cheaper than today on 80% of the last 26 days. 26-day range ₹36,999 – ₹39,999 · 8.1% above its usual ₹36,999.
Not really. It is ₹39,999 on Flipkart today, while its usual price over the last 90 days is ₹36,999.
Costlier than usual. Today’s price is 8.1% above its usual price of ₹36,999. Waiting may get you a better deal.
Other smartphones between ₹33,999.15 and ₹45,998.85, best verdict first – for when the question is “this one or that one?”
Save ₹30,000
Save ₹2,000 · Usually ₹37,550
Save ₹18,010 · Usually ₹38,150
Save ₹15,000
Similar products in the same category that cost less right now.
Save ₹3,009 · Usually ₹24,940
Save ₹15,000
Save ₹6,250
Save ₹10,000
Save ₹5,000
Usually ₹29,699
Save ₹42,493
Prices, offers and availability change often and depend on location, seller and account type. Always confirm the final price on the store before buying. We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.
As an Amazon Associate I earn from qualifying purchases.
CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SELLER SERVICES PRIVATE LIMITED. THIS CONTENT IS PROVIDED ‘AS IS’ AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.