POCO C85 5G (Power Black, 128 GB)(6 GB RAM)
Save ₹5,000 · Usually ₹19,299
Data as of 15th Nov 2026, 01:02 PM IST
*Price and availability may vary by location, seller and account type.
Tracked daily · next price check in 6 hours
Samsung Galaxy A06 5G – 17.02 cm (6.7 inch), MEDIATEK, 4 GB RAM, 128 GB storage. Tracked on Flipkart since 17 Oct 2026: 17 prices recorded, lowest ₹16,365.
We never publish reported prices directly – we re-check the store page and update the price if it changed.
We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.
Lowest price ever – Buy now. There is a 40% chance that the price of this product will increase in the near future*.
The price of this product may fluctuate by around 0.5% from the current price*.
Upcoming: Black Friday & Cyber Monday 2026 (expected) from 27 Nov. Set an alert above to hear if the price drops.
*Based on 17 price checks over 29 days on Flipkart (up to the last 12 months), using only this product’s own price history. Estimates, not a guarantee.
Is this discount real?
Usual price. Today’s price is about the same as its usual price of ₹16,365.
The current price of Samsung Galaxy A06 5G (Black, 128 GB)(4 GB RAM) on Flipkart in India is ₹16,365. Its lowest recorded price is ₹16,365 (29 Oct 2026), the average price is ₹16,387.62 and the highest is ₹16,465 (17 Oct 2026).
| Lowest ever price | Average price | Highest ever price |
|---|---|---|
| ₹16,365 29 Oct 2026 |
₹16,387.62 | ₹16,465 17 Oct 2026 |
| Month | Lowest | Average | Highest |
|---|---|---|---|
| Nov 2026 | ₹16,365 | ₹16,365 | ₹16,365 |
| Oct 2026 | ₹16,365 | ₹16,409.98 | ₹16,465 |
⬇ Download the full price history (CSV) · Source: public product page on Flipkart, checked at least daily.
| Date | Price | Offer price | Change |
|---|---|---|---|
| 15 Nov 2026, 07:32 AM | ₹16,365 | — | — |
| 13 Nov 2026, 09:11 AM | ₹16,365 | — | — |
| 11 Nov 2026, 10:59 AM | ₹16,365 | — | — |
| 9 Nov 2026, 02:26 PM | ₹16,365 | — | — |
| 7 Nov 2026, 04:50 PM | ₹16,365 | — | — |
| 5 Nov 2026, 07:10 PM | ₹16,365 | — | — |
| 3 Nov 2026, 11:09 PM | ₹16,365 | — | — |
| 2 Nov 2026, 02:49 AM | ₹16,365 | — | — |
| 31 Oct 2026, 03:39 AM | ₹16,365 | — | — |
| 29 Oct 2026, 05:15 AM | ₹16,365 | — | ▼ ₹51 |
| 28 Oct 2026, 06:03 AM | ₹16,416 | — | — |
| 26 Oct 2026, 09:00 AM | ₹16,416 | — | — |
| 24 Oct 2026, 09:24 AM | ₹16,416 | — | — |
| 22 Oct 2026, 11:44 AM | ₹16,416 | — | — |
| 20 Oct 2026, 01:04 PM | ₹16,416 | — | — |
| 18 Oct 2026, 03:03 PM | ₹16,416 | — | ▼ ₹49 |
| 17 Oct 2026, 12:18 PM | ₹16,465 | — | — |
| Sale | Dates | Lowest price | vs today |
|---|---|---|---|
| Big Billion Days 2026 | 8 Oct – 18 Oct 2026 | ₹16,416 | Today is ₹51 less |
The Samsung Galaxy A06 5G (Black, 128 GB)(4 GB RAM) is a mobiles>handsets product from Samsung, listed on Flipkart. Its main selling points are 4 GB RAM, 17.02 cm (6.7 inch) HD+ Display and 50MP + 50MP. Notable specifications include battery capacity: 5000 mAh; battery type: LI-ION; dual battery: No; width: 77.3 mm (7.73 cm). Use the price history chart below to see how its price has moved over time, and set an alert if you want to buy it cheaper.
| Battery Capacity | 5000 mAh |
|---|---|
| Battery Type | LI-ION |
| Dual Battery | No |
| Width | 77.3 mm (7.73 cm) |
| Depth | 8 mm (0.8 cm) |
| Height | 167.3 mm (16.73 cm) |
| Weight | 191 g |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 1600X720 |
| Resolution Type | HD+ |
| GPU | ARM Mali G52 |
| Display Type | PLS LCD |
| HD Game Support | Yes |
| Display Colors | 16M |
| Other Display Features | 90HZ REFRESH RATE |
| Operating System | Android Q 15 |
| Processor Brand | Mediatek |
| Processor Type | MEDIATEK |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 5G,4G VOLTE,4G LTE,3G |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 50MP |
| Primary Camera Features | AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 2MP + 2MP Dual Front Camera |
| Secondary Camera Features | FIXED FOCUS |
| Flash | RARE FOCUS |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | 1920 x 1080 (at 30 fps) |
| Frame Rate | 90 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary & Secondary Camera |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | nano |
| Mobile Tracker | Yes |
| Keypad Type | QWERTY |
| User Interface | one ui 7.0 |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 260 ppi |
| Predictive Text Input | Yes |
| User Memory | 128 |
| SIM Access | dual sim |
| Sensors | Gyro sensor, Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
| Upgradable Operating System | 4 OS Upgrade Expectation Count |
| Supported Languages | english,hindi |
Bought Samsung Galaxy A06 5G (Black, 128…? Share a problem, ask a question or tell others what to watch out for. Please keep it about the product, seller or delivery.
No posts yet. Be the first to share your experience.
The lowest price we have recorded is ₹16,365 on Flipkart, on 29 October 2026.
Its time-weighted average price is ₹16,387.62 and the highest recorded price is ₹16,465.
Lowest price ever – Buy now. Lowest price we have ever recorded. 29-day range ₹16,365 – ₹16,465 · at its usual price of ₹16,365.
Not really. It is ₹16,365 on Flipkart today, while its usual price over the last 90 days is ₹16,365.
Usual price. Today’s price is about the same as its usual price of ₹16,365.
Other smartphones between ₹13,910.25 and ₹18,819.75, best verdict first – for when the question is “this one or that one?”
Save ₹5,000 · Usually ₹19,299
Save ₹10,735
Save ₹9,106
Save ₹9,095
Similar products in the same category that cost less right now.
Save ₹423
Save ₹2,822 · Usually ₹15,498
Save ₹154
Save ₹1,011 · Usually ₹16,454
Save ₹5,000
Usually ₹29,699
Save ₹42,493
Prices, offers and availability change often and depend on location, seller and account type. Always confirm the final price on the store before buying. We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.
As an Amazon Associate I earn from qualifying purchases.
CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SELLER SERVICES PRIVATE LIMITED. THIS CONTENT IS PROVIDED ‘AS IS’ AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.