POCO C85 5G (Power Black, 128 GB)(6 GB RAM)
Save ₹5,000 · Usually ₹19,299
Data as of 15th Nov 2026, 06:47 PM IST
*Price and availability may vary by location, seller and account type.
Tracked daily · next price check in 12 hours
Samsung Galaxy F06 5G – 17.02 cm (6.7 inch), Dimensity 6300, 6 GB RAM, 128 GB storage. Tracked on Flipkart since 17 Oct 2026: 18 prices recorded, lowest ₹15,999.
We never publish reported prices directly – we re-check the store page and update the price if it changed.
We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.
Wait – price is high. There is a 85% chance that the price of this product will drop in the near future*.
The price of this product may fluctuate by around 3.1% from the current price*.
Upcoming: Black Friday & Cyber Monday 2026 (expected) from 27 Nov. Set an alert above to hear if the price drops.
*Based on 25 price checks over 29 days on Flipkart (up to the last 12 months), using only this product’s own price history. Estimates, not a guarantee.
Is this discount real?
Usual price. Today’s price is about the same as its usual price of ₹18,990.
The current price of Samsung Galaxy F06 5G (Bahama Blue, 128 GB)(6 GB RAM) on Flipkart in India is ₹19,000. Its lowest recorded price is ₹15,999 (14 Nov 2026), the average price is ₹18,832.38 and the highest is ₹19,000 (7 Nov 2026).
| Lowest ever price | Average price | Highest ever price |
|---|---|---|
| ₹15,999 14 Nov 2026 |
₹18,832.38 | ₹19,000 7 Nov 2026 |
| Month | Lowest | Average | Highest |
|---|---|---|---|
| Nov 2026 | ₹15,999 | ₹18,659.73 | ₹19,000 |
| Oct 2026 | ₹18,850 | ₹18,953.50 | ₹18,990 |
⬇ Download the full price history (CSV) · Source: public product page on Flipkart, checked at least daily.
| Date | Price | Offer price | Change |
|---|---|---|---|
| 15 Nov 2026, 01:17 PM | ₹19,000 | — | ▲ ₹3,001 |
| 14 Nov 2026, 02:49 PM | ₹15,999 | — | — |
| 13 Nov 2026, 03:04 PM | Out of stock | — | — |
| 12 Nov 2026, 05:24 PM | ₹19,000 | — | — |
| 11 Nov 2026, 05:44 PM | Out of stock | — | — |
| 10 Nov 2026, 07:04 PM | Out of stock | — | — |
| 9 Nov 2026, 07:17 PM | Out of stock | — | — |
| 7 Nov 2026, 08:30 PM | ₹19,000 | — | ▲ ₹1 |
| 6 Nov 2026, 08:36 PM | ₹18,999 | — | ▲ ₹100 |
| 5 Nov 2026, 10:11 PM | ₹18,899 | — | ▲ ₹100 |
| 4 Nov 2026, 11:47 PM | ₹18,799 | — | — |
| 4 Nov 2026, 01:04 AM | Out of stock | — | — |
| 2 Nov 2026, 01:14 AM | ₹18,999 | — | — |
| 1 Nov 2026, 01:24 AM | Out of stock | — | — |
| 31 Oct 2026, 02:08 AM | Out of stock | — | — |
| 30 Oct 2026, 04:14 AM | ₹18,866 | — | ▲ ₹16 |
| 28 Oct 2026, 07:18 AM | ₹18,850 | — | ▼ ₹20 |
| 27 Oct 2026, 07:14 AM | ₹18,870 | — | ▼ ₹120 |
| 26 Oct 2026, 08:20 AM | ₹18,990 | — | — |
| 25 Oct 2026, 08:14 AM | ₹18,990 | — | — |
| Sale | Dates | Lowest price | vs today |
|---|---|---|---|
| Big Billion Days 2026 | 8 Oct – 18 Oct 2026 | ₹18,990 | Today is ₹10 more |
The Samsung Galaxy F06 5G (Bahama Blue, 128 GB)(6 GB RAM) is a mobiles>handsets product from Samsung, listed on Flipkart. Its main selling points are 6 GB RAM, 17.02 cm (6.7 inch) HD+ Display and 50MP + 2MP. Notable specifications include battery capacity: 5000 mAh; battery type: Lithium Ion; dual battery: No; width: 77.4 mm (7.74 cm). Use the price history chart below to see how its price has moved over time, and set an alert if you want to buy it cheaper.
| Battery Capacity | 5000 mAh |
|---|---|
| Battery Type | Lithium Ion |
| Dual Battery | No |
| Width | 77.4 mm (7.74 cm) |
| Depth | 8 mm (0.8 cm) |
| Height | 167.4 mm (16.74 cm) |
| Weight | 191 g |
| Display Size | 17.02 cm (6.7 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | ARM Mali G57 |
| Display Type | PLS LCD |
| HD Game Support | Yes |
| Display Colors | 16 Million |
| Other Display Features | Refresh Rate: 90Hz |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N26(850), N28(700), N66(AWS-3) |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Fixed Focus |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | FHD (1920 x 1080) (at 30 fps) |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| Touchscreen Type | Full Touch Capacitance |
| SIM Size | Nano Sim |
| Mobile Tracker | No |
| User Interface | One UI Core 7.0 |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | No |
| Removable Battery | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 260 PPI |
| Predictive Text Input | Yes |
| User Memory | 107.9 |
| SIM Access | Dual/Single |
| Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
| Upgradable Operating System | 4 OS Upgrade Expectation Count |
| Series | Galaxy F06 5G |
| Browser | Google Chrome | Samsung Internet |
| Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | No |
Bought Samsung Galaxy F06 5G (Bahama Blue,…? Share a problem, ask a question or tell others what to watch out for. Please keep it about the product, seller or delivery.
No posts yet. Be the first to share your experience.
The lowest price we have recorded is ₹15,999 on Flipkart, on 14 November 2026.
Its time-weighted average price is ₹18,832.38 and the highest recorded price is ₹19,000.
Wait – price is high. Cheaper than today on 85% of the last 23 days. 23-day range ₹15,999 – ₹19,000 · at its usual price of ₹18,990.
Not really. It is ₹19,000 on Flipkart today, while its usual price over the last 90 days is ₹18,990.
Usual price. Today’s price is about the same as its usual price of ₹18,990.
Other smartphones between ₹16,150 and ₹21,850, best verdict first – for when the question is “this one or that one?”
Save ₹5,000 · Usually ₹19,299
Save ₹12,750
Save ₹10,735
Save ₹7,509
Similar products in the same category that cost less right now.
Save ₹423
Save ₹154
Save ₹2,775
Save ₹6,250
Save ₹5,000
Usually ₹29,699
Save ₹42,493
Prices, offers and availability change often and depend on location, seller and account type. Always confirm the final price on the store before buying. We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.
As an Amazon Associate I earn from qualifying purchases.
CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SELLER SERVICES PRIVATE LIMITED. THIS CONTENT IS PROVIDED ‘AS IS’ AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.