POCO C85 5G (Power Black, 128 GB)(6 GB RAM)
Save ₹5,000 · Usually ₹19,299
Data as of 15th Nov 2026, 01:07 PM IST
*Price and availability may vary by location, seller and account type.
Tracked daily · next price check in 5 hours
Samsung Galaxy F70e 5G – 17.12 cm (6.74 inch), Dimensity 6300, 4 GB RAM, 128 GB storage. Tracked on Flipkart since 17 Oct 2026: 19 prices recorded, lowest ₹14,999.
We never publish reported prices directly – we re-check the store page and update the price if it changed.
We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.
Not a real sale. There is a 45% chance that the price of this product will increase in the near future*.
The price of this product may fluctuate by around 7.0% from the current price*.
Upcoming: Black Friday & Cyber Monday 2026 (expected) from 27 Nov. Set an alert above to hear if the price drops.
*Based on 19 price checks over 29 days on Flipkart (up to the last 12 months), using only this product’s own price history. Estimates, not a guarantee.
Is this discount real?
Price was raised before this “sale”. The price went up to ₹22,999 in the weeks before, then came back near its usual ₹16,749. The discount is mostly the hike being reversed.
The current price of Samsung Galaxy F70e 5G (Limelight Green, 128 GB)(4 GB RAM) on Flipkart in India is ₹16,749. Its lowest recorded price is ₹14,999 (31 Oct 2026), the average price is ₹16,961.87 and the highest is ₹22,999 (19 Oct 2026).
| Lowest ever price | Average price | Highest ever price |
|---|---|---|
| ₹14,999 31 Oct 2026 |
₹16,961.87 | ₹22,999 19 Oct 2026 |
| Month | Lowest | Average | Highest |
|---|---|---|---|
| Nov 2026 | ₹14,999 | ₹16,718.32 | ₹16,999 |
| Oct 2026 | ₹14,999 | ₹17,204.05 | ₹22,999 |
⬇ Download the full price history (CSV) · Source: public product page on Flipkart, checked at least daily.
| Date | Price | Offer price | Change |
|---|---|---|---|
| 15 Nov 2026, 07:37 AM | ₹16,749 | — | — |
| 13 Nov 2026, 10:01 AM | ₹16,749 | — | — |
| 11 Nov 2026, 12:44 PM | ₹16,749 | — | — |
| 10 Nov 2026, 12:40 PM | ₹16,749 | — | — |
| 8 Nov 2026, 02:25 PM | ₹16,749 | — | — |
| 6 Nov 2026, 04:59 PM | ₹16,749 | — | ▼ ₹250 |
| 4 Nov 2026, 07:04 PM | ₹16,999 | — | — |
| 2 Nov 2026, 10:44 PM | ₹16,999 | — | — |
| 1 Nov 2026, 10:39 PM | ₹16,999 | — | ▲ ₹2,000 |
| 31 Oct 2026, 10:57 PM | ₹14,999 | — | ▼ ₹1,500 |
| 30 Oct 2026, 02:45 AM | ₹16,499 | — | — |
| 28 Oct 2026, 04:45 AM | ₹16,499 | — | ▼ ₹500 |
| 26 Oct 2026, 07:23 AM | ₹16,999 | — | — |
| 24 Oct 2026, 08:30 AM | ₹16,999 | — | — |
| 22 Oct 2026, 10:54 AM | ₹16,999 | — | — |
| 20 Oct 2026, 01:14 PM | ₹16,999 | — | ▼ ₹6,000 |
| 19 Oct 2026, 01:24 PM | ₹22,999 | — | ▲ ₹6,500 |
| 18 Oct 2026, 03:09 PM | ₹16,499 | — | — |
| 17 Oct 2026, 12:16 PM | ₹16,499 | — | — |
| Sale | Dates | Lowest price | vs today |
|---|---|---|---|
| Big Billion Days 2026 | 8 Oct – 18 Oct 2026 | ₹16,499 | Today is ₹250 more |
The Samsung Galaxy F70e 5G (Limelight Green, 128 GB)(4 GB RAM) is a mobiles>handsets product from Samsung, listed on Flipkart. Its main selling points are 4 GB RAM, 17.12 cm (6.74 inch) HD+ Display and 50MP + 2MP. Notable specifications include battery capacity: 6000 mAh; dual battery: No; width: 77.4 mm (7.74 cm); depth: 8.2 mm (0.82 cm). Use the price history chart below to see how its price has moved over time, and set an alert if you want to buy it cheaper.
| Battery Capacity | 6000 mAh |
|---|---|
| Dual Battery | No |
| Width | 77.4 mm (7.74 cm) |
| Depth | 8.2 mm (0.82 cm) |
| Height | 167.4 mm (16.74 cm) |
| Weight | 199 g |
| Display Size | 17.12 cm (6.74 inch) |
| Resolution | 720 x 1600 pixels |
| Resolution Type | HD+ |
| GPU | ARM | Mali G57 |
| Display Type | PLS LCD |
| HD Game Support | Yes |
| Other Display Features | 17.13 Centimeters (6.7 Inch) PLS LCD Display, HD+ Resolution with 720 x 1600 Pixels, 260 PPI with 16M Colours and 120Hz Refresh Rate |
| Operating System | Android 16 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
| Primary Camera Available | Yes |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Food, Hyperlapse, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video |
| Optical Zoom | No |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Fixed Focus |
| Flash | Back Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | FHD (1920 x 1080) | @30fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| SIM Size | Nano SIM |
| Mobile Tracker | Yes |
| User Interface | One UI 8.0 |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 260 ppi |
| Predictive Text Input | Yes |
| User Memory | 108.0 |
| Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
| Upgradable Operating System | 6 OS Upgrade Expectation Count |
| Browser | Google, Samsung Internet |
| Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | No |
| Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
| Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Brand | Samsung |
Bought Samsung Galaxy F70e 5G (Limelight Green,…? Share a problem, ask a question or tell others what to watch out for. Please keep it about the product, seller or delivery.
No posts yet. Be the first to share your experience.
The lowest price we have recorded is ₹14,999 on Flipkart, on 31 October 2026.
Its time-weighted average price is ₹16,961.87 and the highest recorded price is ₹22,999.
Not a real sale. Raised to ₹22,999 just before this “sale”; now back near its usual ₹16,749. 30-day range ₹14,999 – ₹22,999 · at its usual price of ₹16,749.
Not really. It is ₹16,749 on Flipkart today, while its usual price over the last 90 days is ₹16,749.
Price was raised before this “sale”. The price went up to ₹22,999 in the weeks before, then came back near its usual ₹16,749. The discount is mostly the hike being reversed.
Other smartphones between ₹14,236.65 and ₹19,261.35, best verdict first – for when the question is “this one or that one?”
Save ₹5,000 · Usually ₹19,299
Save ₹1,011 · Usually ₹16,454
Save ₹10,735
Save ₹9,106
Similar products in the same category that cost less right now.
Save ₹423
Save ₹154
Save ₹2,822 · Usually ₹15,498
Save ₹2,775
Save ₹5,000
Usually ₹29,699
Save ₹42,493
Prices, offers and availability change often and depend on location, seller and account type. Always confirm the final price on the store before buying. We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.
As an Amazon Associate I earn from qualifying purchases.
CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SELLER SERVICES PRIVATE LIMITED. THIS CONTENT IS PROVIDED ‘AS IS’ AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.