vivo X200T (Seaside Lilac, 256 GB)(12 GB RAM)
Save ₹20,000
Data as of 15th Nov 2026, 01:17 PM IST
*Price and availability may vary by location, seller and account type.
Tracked daily · next price check in 6 hours
Apple iPhone 15 – 15.49 cm (6.1 inch), A16 Bionic Chip, 6 Core Processor, 128 GB storage, 3349 mAh. Tracked on Flipkart since 17 Oct 2026: 18 prices recorded, lowest ₹67,999.
Prices from each store’s product page; delivery and offers may differ at checkout. Affiliate links.
Also available at
We never publish reported prices directly – we re-check the store page and update the price if it changed.
We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.
Wait – price is high. There is a 36% chance that the price of this product will drop in the near future*.
The price of this product may fluctuate by around 1.4% from the current price*.
Upcoming: Black Friday & Cyber Monday 2026 (expected) from 27 Nov. Set an alert above to hear if the price drops.
*Based on 18 price checks over 29 days on Flipkart (up to the last 12 months), using only this product’s own price history. Estimates, not a guarantee.
Is this discount real?
Usual price. Today’s price is about the same as its usual price of ₹69,999.
| Store | Price | |
|---|---|---|
|
Best price |
₹69,999
|
|
|
|
Out of stock
(as of 15 Nov, 16:32 IST – Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.in at the time of purchase will apply to the purchase of this product.) |
We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.Affiliate links – we may earn a commission.
The current price of Apple iPhone 15 (Blue, 128 GB) on Flipkart in India is ₹69,999. Its lowest recorded price is ₹67,999 (17 Oct 2026), the average price is ₹69,255.82 and the highest is ₹69,999 (28 Oct 2026).
| Lowest ever price | Average price | Highest ever price |
|---|---|---|
| ₹67,999 17 Oct 2026 |
₹69,255.82 | ₹69,999 28 Oct 2026 |
| Month | Lowest | Average | Highest |
|---|---|---|---|
| Nov 2026 | ₹69,999 | ₹69,999 | ₹69,999 |
| Oct 2026 | ₹67,999 | ₹68,521.31 | ₹69,999 |
⬇ Download the full price history (CSV) · Source: public product page on Flipkart, checked at least daily.
| Date | Price | Offer price | Change |
|---|---|---|---|
| 14 Nov 2026, 08:41 AM | ₹69,999 | — | — |
| 12 Nov 2026, 11:07 AM | ₹69,999 | — | — |
| 10 Nov 2026, 11:21 AM | ₹69,999 | — | — |
| 8 Nov 2026, 01:24 PM | ₹69,999 | — | — |
| 6 Nov 2026, 03:52 PM | ₹69,999 | — | — |
| 4 Nov 2026, 06:14 PM | ₹69,999 | — | — |
| 2 Nov 2026, 08:50 PM | ₹69,999 | — | — |
| 1 Nov 2026, 01:09 AM | ₹69,999 | — | — |
| 30 Oct 2026, 02:45 AM | ₹69,999 | — | — |
| 28 Oct 2026, 05:09 AM | ₹69,999 | — | ▲ ₹2,000 |
| 27 Oct 2026, 06:59 AM | ₹67,999 | — | — |
| 26 Oct 2026, 06:58 AM | ₹67,999 | — | — |
| 24 Oct 2026, 08:44 AM | ₹67,999 | — | — |
| 22 Oct 2026, 12:29 PM | ₹67,999 | — | — |
| 20 Oct 2026, 01:59 PM | ₹67,999 | — | — |
| 19 Oct 2026, 01:55 PM | ₹67,999 | — | — |
| 18 Oct 2026, 01:53 PM | ₹67,999 | — | — |
| 17 Oct 2026, 12:09 PM | ₹67,999 | — | — |
| Sale | Dates | Lowest price | vs today |
|---|---|---|---|
| Big Billion Days 2026 | 8 Oct – 18 Oct 2026 | ₹67,999 | Today is ₹2,000 more |
The Apple iPhone 15 (Blue, 128 GB) is a mobiles>handsets product from Apple, listed on Flipkart. Its main selling points are 128 GB ROM, 15.49 cm (6.1 inch) Super Retina XDR Display and 48MP + 12MP. Notable specifications include battery capacity: 3349 mAh; width: 71.6 mm (7.16 cm); depth: 7.8 mm (0.78 cm); height: 147.6 mm (14.76 cm). Use the price history chart below to see how its price has moved over time, and set an alert if you want to buy it cheaper.
| Battery Capacity | 3349 mAh |
|---|---|
| Width | 71.6 mm (7.16 cm) |
| Depth | 7.8 mm (0.78 cm) |
| Height | 147.6 mm (14.76 cm) |
| Weight | 171 g |
| Display Size | 15.49 cm (6.1 inch) |
| Resolution | 2556 x 1179 Pixels |
| Resolution Type | Super Retina XDR Display |
| GPU | 5 Core |
| Display Type | All Screen OLED Display |
| HD Game Support | Yes |
| Other Display Features | Dynamic Island, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio: 2,000,000:1 (Typical), 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), Fingerprint Resistant Oleophobic Coating, Support for Display of Multiple Langua |
| Operating System | iOS 17 |
| Processor Brand | Apple |
| Processor Type | A16 Bionic Chip, 6 Core Processor |
| Processor Core | Hexa Core |
| Primary Clock Speed | 3.46 GHz |
| Operating Frequency | 5G NR (Bands n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79), 4G FDD-LTE (B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B66), 4G TD-LTE (B34, B38, B39, B40, B41, B42, B46, B48, B53), 3G UMTS/HSPA+/DC-HSDPA ( |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 12MP |
| Primary Camera Features | Dual Camera Setup: 48MP Main Camera (Focal Length: 26mm, f/1.6 Aperture, Sensor Shift Optical Image Stabilisation, 100% Focus Pixels, Support for Super-High-Resolution Photos (24MP and 48MP)) + 12MP Ultra Wide Camera (Focal Length: 13mm, f/2.4 Aperture, FOV: 120 Degree) + 12MP 2x Telephoto (Enabled |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 12MP Front Camera |
| Secondary Camera Features | 12MP TrueDepth Camera Setup: (f/1.9 Aperture), Camera Feature: Autofocus with Focus Pixels, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Control, Portrait Lighting with Six Effects, Animoji and Memoji, Night Mode, Photographic Styles, Wide Colour Capture |
| Flash | Rear: True Tone Flash | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps), 720P (at 30 fps) | Front Camera: 4K (at 24 fps/ 25 fps/ 30 fps/ 60 fps), 1080P (at 120 fps/60 fps/30 fps/ 25 fps) |
| Digital Zoom | 10X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 460 PPI |
| Predictive Text Input | Yes |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Supported Languages | English (Australia, UK, US), Chinese (Simplified, Traditional, Traditional - Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazak |
| Browser | Safari |
| Other Features | Aluminium Design, Ceramic Shield Front, Colour Infused Glass Back, Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529, 16 Core Neural Engine, Enabled by TrueDepth Camera for Facial Recognition, Apple Pay, Emergency SOS via Satellite, Crash Detection, 5G (sub 6 GHz) with |
| Important Apps | App Store, Books, Calculator, Calendar, Camera, Clock, Compass, Contacts, FaceTime, Files, Find My, Health, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Phone, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memo |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, Digital Compass, iBeacon Micro Location |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | AAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Video Formats | HEVC, H.264 |
| Brand | Apple |
Bought Apple iPhone 15 (Blue, 128 GB)? Share a problem, ask a question or tell others what to watch out for. Please keep it about the product, seller or delivery.
No posts yet. Be the first to share your experience.
The lowest price we have recorded is ₹67,999 on Flipkart, on 17 October 2026.
Its time-weighted average price is ₹69,255.82 and the highest recorded price is ₹69,999.
Wait – price is high. Cheaper than today on 36% of the last 29 days. 29-day range ₹67,999 – ₹69,999 · at its usual price of ₹69,999.
Not really. It is ₹69,999 on Flipkart today, while its usual price over the last 90 days is ₹69,999.
Usual price. Today’s price is about the same as its usual price of ₹69,999.
Other smartphones between ₹59,499.15 and ₹80,498.85, best verdict first – for when the question is “this one or that one?”
Save ₹20,000
Save ₹5,000
Save ₹16,000
Save ₹9,910
(as of 00:02 IST – Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.in at the time of purchase will apply to the purchase of this product.)
Similar products in the same category that cost less right now.
Save ₹10,500
Save ₹7,600
Save ₹16,552
Save ₹5,000
Usually ₹29,699
Save ₹42,493
Prices, offers and availability change often and depend on location, seller and account type. Always confirm the final price on the store before buying. We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.
As an Amazon Associate I earn from qualifying purchases.
CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SELLER SERVICES PRIVATE LIMITED. THIS CONTENT IS PROVIDED ‘AS IS’ AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.