Samsung Galaxy S26 Ultra 5G (Black, 256 GB)(12 GB RAM)
Save ₹40,009 · Usually ₹1,34,999
Data as of 18th Nov 2026, 06:12 AM IST
*Price and availability may vary by location, seller and account type.
Tracked daily · next price check in 6 hours
Apple iPhone 17 – 16.0 cm (6.3 inch), A19 Chip, 6 Core Processor, 512 GB storage. Tracked on Flipkart since 17 Oct 2026: 21 prices recorded, lowest ₹1,11,999.
We never publish reported prices directly – we re-check the store page and update the price if it changed.
We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.
Fair price. There is a 65% chance that the price of this product will increase in the near future*.
The price of this product may fluctuate by around 2.9% from the current price*.
Upcoming: Black Friday & Cyber Monday 2026 (expected) from 27 Nov. Set an alert above to hear if the price drops.
*Based on 21 price checks over 32 days on Flipkart (up to the last 12 months), using only this product’s own price history. Estimates, not a guarantee.
Is this discount real?
Small saving. Only 2.5% below its usual price of ₹1,16,999, even if the MRP discount looks bigger.
The current price of Apple iPhone 17 (Black, 512 GB) on Flipkart in India is ₹1,14,100. Its lowest recorded price is ₹1,11,999 (17 Oct 2026), the average price is ₹1,17,538.44 and the highest is ₹1,22,500 (2 Nov 2026).
| Lowest ever price | Average price | Highest ever price |
|---|---|---|
| ₹1,11,999 17 Oct 2026 |
₹1,17,538.44 | ₹1,22,500 2 Nov 2026 |
| Month | Lowest | Average | Highest |
|---|---|---|---|
| Nov 2026 | ₹1,14,100 | ₹1,20,093.40 | ₹1,22,500 |
| Oct 2026 | ₹1,11,999 | ₹1,14,256.49 | ₹1,16,999 |
⬇ Download the full price history (CSV) · Source: public product page on Flipkart, checked at least daily.
| Date | Price | Offer price | Change |
|---|---|---|---|
| 18 Nov 2026, 12:42 AM | ₹1,14,100 | — | ▼ ₹5,899 |
| 16 Nov 2026, 02:02 AM | ₹1,19,999 | — | — |
| 14 Nov 2026, 04:23 AM | ₹1,19,999 | — | — |
| 13 Nov 2026, 04:22 AM | ₹1,19,999 | — | — |
| 11 Nov 2026, 06:14 AM | ₹1,19,999 | — | ▼ ₹1 |
| 10 Nov 2026, 07:49 AM | ₹1,20,000 | — | — |
| 8 Nov 2026, 11:29 AM | ₹1,20,000 | — | ▲ ₹1 |
| 7 Nov 2026, 12:44 PM | ₹1,19,999 | — | ▼ ₹2,301 |
| 5 Nov 2026, 03:30 PM | ₹1,22,300 | — | — |
| 3 Nov 2026, 07:05 PM | ₹1,22,300 | — | ▼ ₹200 |
| 2 Nov 2026, 07:19 PM | ₹1,22,500 | — | ▲ ₹5,501 |
| 1 Nov 2026, 09:19 PM | ₹1,16,999 | — | — |
| 30 Oct 2026, 11:29 PM | ₹1,16,999 | — | — |
| 29 Oct 2026, 01:54 AM | ₹1,16,999 | — | ▲ ₹2,000 |
| 28 Oct 2026, 03:55 AM | ₹1,14,999 | — | ▲ ₹1,000 |
| 26 Oct 2026, 06:04 AM | ₹1,13,999 | — | — |
| 24 Oct 2026, 06:50 AM | ₹1,13,999 | — | — |
| 22 Oct 2026, 08:36 AM | ₹1,13,999 | — | — |
| 20 Oct 2026, 11:34 AM | ₹1,13,999 | — | ▲ ₹2,000 |
| 18 Oct 2026, 02:49 PM | ₹1,11,999 | — | — |
| Sale | Dates | Lowest price | vs today |
|---|---|---|---|
| Big Billion Days 2026 | 8 Oct – 18 Oct 2026 | ₹1,11,999 | Today is ₹2,101 more |
The Apple iPhone 17 (Black, 512 GB) is a mobiles>handsets product from Apple, listed on Flipkart. Its main selling points are 512 GB ROM, 16.0 cm (6.3 inch) Super Retina XDR Display and 48MP + 48MP. Notable specifications include battery type: Lithium Ion; width: 71.5 mm (7.15 cm); depth: 7.95 mm (0.8 cm); height: 149.6 mm (14.96 cm). Use the price history chart below to see how its price has moved over time, and set an alert if you want to buy it cheaper.
| Battery Type | Lithium Ion |
|---|---|
| Width | 71.5 mm (7.15 cm) |
| Depth | 7.95 mm (0.8 cm) |
| Height | 149.6 mm (14.96 cm) |
| Weight | 177 g |
| Display Size | 16.0 cm (6.3 inch) |
| Resolution | 2622 x 1206 Pixels |
| Resolution Type | Super Retina XDR Display |
| GPU | 5 core GPU with Neural Accelerators |
| Display Type | All Screen OLED Display |
| HD Game Support | Yes |
| Other Display Features | Dynamic Island, Always On Display, ProMotion TechNology with Adaptive Refresh Rates Upto 120Hz, HDR Display, True Tone, Wide Color (P3), Haptic Touch, 2,000,000:1 Contrast Ratio (Typical), 1000 Nits Max Brightness (Typical): 1600 Nits Peak Brightness (HDR): 3000 Nits Peak Brightness (Outdoor): 1 Nit |
| Operating System | iOS 26 |
| Processor Brand | Apple |
| Processor Type | A19 Chip, 6 Core Processor |
| Processor Core | Hexa Core |
| Primary Clock Speed | 4.26 GHz |
| Operating Frequency | 5G FDD 5G NR: n1/n2/n3/n5/n7/n8/n12/n14/n20/n25/n26/n28/n29/n30/n66/n70/n71/n75), 5G TDD 5G NR: n38/n40/n41/n48/n53/n77/n78/n79, 5G NR mmWave: n258/n260/n261, 4G FDD LTE: B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B32/B66/71, 4G TDD LTE: B34/B38/B39/B40/B41/B42/B48/B53, 3G |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 48MP |
| Primary Camera Features | 48MP Fusion Main (Focal Length: 26mm, f/1.6 Aperture, Sensor-shift Optical Image Stabilization, 100% Focus Pixels, Support for Super High Resolution Photos (24MP and 48MP), Also Enables 12MP Optical Quality 2X Telephoto: Foval Length: 52 mm, f/1.6 Aperture, Sensor-shift Optical Image Stabilization, |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 18MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 18MP Center Stage Camera (f/1.9 Aperture, Autofocus with Focus Pixels, Tap to Zoom and Rotate, Center Stage for Photos, Ultra Stabilized Video, Dual Capture, Center Stage for Video Calls, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Co |
| Flash | Rear: True Tone Flash | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 24 fps/at 25 fps/30 fps/at 60 fps), 1080p (at 25 fps/at 30 fps/at 60 fps), 720p (at 30 fps), Cinematic Mode Upto 4K Dolby Vision (at 30 fps), Action Mode Upto 2.8K Dolby Vision (at 60 fps), Slo���Mo Video Support for 1080p (at 120 fps/at 240 fps), Spatial Video Recording at 1080p |
| Digital Zoom | Camera: Upto 10X, Video: Upto 6X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary Camera |
| Smartphone | Yes |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 460 PPI |
| Predictive Text Input | Yes |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Supported Languages | English (Australia, UK, US), Chinese (Simplified, Traditional, Traditional - Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazak |
| Browser | Safari |
| Important Apps | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, KeyNote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, and Dolby Atmos |
| Video Formats | HEVC, H.264, AV1 |
| Brand | Apple |
| In The Box | Handset, USB C Charge Cable (1m), Documentation |
Bought Apple iPhone 17 (Black, 512 GB)? Share a problem, ask a question or tell others what to watch out for. Please keep it about the product, seller or delivery.
No posts yet. Be the first to share your experience.
The lowest price we have recorded is ₹1,11,999 on Flipkart, on 17 October 2026.
Its time-weighted average price is ₹1,17,538.44 and the highest recorded price is ₹1,22,500.
Fair price. Cheaper than today on 33% of the last 32 days. 32-day range ₹1,11,999 – ₹1,22,500 · 2.5% below its usual ₹1,16,999.
Yes. It is ₹1,14,100 on Flipkart today, 2.5% below its usual price over the last 90 days.
Small saving. Only 2.5% below its usual price of ₹1,16,999, even if the MRP discount looks bigger.
Other smartphones between ₹96,985 and ₹1,31,215, best verdict first – for when the question is “this one or that one?”
Save ₹40,009 · Usually ₹1,34,999
Save ₹10,800 · Usually ₹1,16,999
Save ₹10,800 · Usually ₹1,16,999
Similar products in the same category that cost less right now.
Save ₹10,800 · Usually ₹91,999
Save ₹4,901
Save ₹10,800 · Usually ₹91,999
Save ₹5,000
Usually ₹29,699
Save ₹42,180
Prices, offers and availability change often and depend on location, seller and account type. Always confirm the final price on the store before buying. We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.
As an Amazon Associate I earn from qualifying purchases.
CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SELLER SERVICES PRIVATE LIMITED. THIS CONTENT IS PROVIDED ‘AS IS’ AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.