Samsung Galaxy S26 Ultra 5G (Black, 256 GB)(12 GB RAM)
Save ₹40,009 · Usually ₹1,34,999
Data as of 18th Nov 2026, 02:42 PM IST
*Price and availability may vary by location, seller and account type.
Tracked daily · next price check in 18 hours
Apple iPhone 17 Pro – 16.0 cm (6.3 inch), A19 Chip, 6 Core Processor, 256 GB storage, 3988 mAh. Tracked on Flipkart since 17 Oct 2026: 19 prices recorded, lowest ₹1,34,900.
We never publish reported prices directly – we re-check the store page and update the price if it changed.
We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.
Lowest price ever – Buy now. There is a 0% chance that the price of this product will increase in the near future*.
The price of this product may fluctuate by around 0.5% from the current price*.
Upcoming: Black Friday & Cyber Monday 2026 (expected) from 27 Nov. Set an alert above to hear if the price drops.
*Based on 19 price checks over 32 days on Flipkart (up to the last 12 months), using only this product’s own price history. Estimates, not a guarantee.
Is this discount real?
Usual price. Today’s price is about the same as its usual price of ₹1,34,900.
The current price of Apple iPhone 17 Pro (Deep Blue, 256 GB) on Flipkart in India is ₹1,34,900. Its lowest recorded price is ₹1,34,900 (17 Oct 2026), the average price is ₹1,34,900 and the highest is ₹1,34,900 (17 Oct 2026).
| Lowest ever price | Average price | Highest ever price |
|---|---|---|
| ₹1,34,900 17 Oct 2026 |
₹1,34,900 | ₹1,34,900 17 Oct 2026 |
| Month | Lowest | Average | Highest |
|---|---|---|---|
| Nov 2026 | ₹1,34,900 | ₹1,34,900 | ₹1,34,900 |
| Oct 2026 | ₹1,34,900 | ₹1,34,900 | ₹1,34,900 |
⬇ Download the full price history (CSV) · Source: public product page on Flipkart, checked at least daily.
| Date | Price | Offer price | Change |
|---|---|---|---|
| 18 Nov 2026, 09:12 AM | ₹1,34,900 | — | — |
| 16 Nov 2026, 11:12 AM | ₹1,34,900 | — | — |
| 14 Nov 2026, 02:00 PM | ₹1,34,900 | — | — |
| 12 Nov 2026, 03:04 PM | ₹1,34,900 | — | — |
| 10 Nov 2026, 05:07 PM | ₹1,34,900 | — | — |
| 8 Nov 2026, 05:54 PM | ₹1,34,900 | — | — |
| 6 Nov 2026, 09:00 PM | ₹1,34,900 | — | — |
| 4 Nov 2026, 10:54 PM | ₹1,34,900 | — | — |
| 3 Nov 2026, 12:44 AM | ₹1,34,900 | — | — |
| 1 Nov 2026, 03:49 AM | ₹1,34,900 | — | — |
| 30 Oct 2026, 05:09 AM | ₹1,34,900 | — | — |
| 28 Oct 2026, 08:24 AM | ₹1,34,900 | — | — |
| 27 Oct 2026, 08:23 AM | ₹1,34,900 | — | — |
| 26 Oct 2026, 08:20 AM | ₹1,34,900 | — | — |
| 24 Oct 2026, 09:49 AM | ₹1,34,900 | — | — |
| 22 Oct 2026, 11:04 AM | ₹1,34,900 | — | — |
| 20 Oct 2026, 12:24 PM | ₹1,34,900 | — | — |
| 18 Oct 2026, 01:54 PM | ₹1,34,900 | — | — |
| 17 Oct 2026, 12:18 PM | ₹1,34,900 | — | — |
| Sale | Dates | Lowest price | vs today |
|---|---|---|---|
| Big Billion Days 2026 | 8 Oct – 18 Oct 2026 | ₹1,34,900 | Same |
The Apple iPhone 17 Pro (Deep Blue, 256 GB) is a mobiles>handsets product from Apple, listed on Flipkart. Its main selling points are 256 GB ROM, 16.0 cm (6.3 inch) Super Retina XDR Display and 48MP + 48MP + 48MP. Notable specifications include battery capacity: 3988 mAh; battery type: Lithium Ion; dual battery: No; width: 71.9 mm (7.19 cm). Use the price history chart below to see how its price has moved over time, and set an alert if you want to buy it cheaper.
| Battery Capacity | 3988 mAh |
|---|---|
| Battery Type | Lithium Ion |
| Dual Battery | No |
| Width | 71.9 mm (7.19 cm) |
| Depth | 8.75 mm (0.88 cm) |
| Height | 150 mm (15.0 cm) |
| Weight | 206 g |
| Display Size | 16.0 cm (6.3 inch) |
| Resolution | 2622 x 1206 Pixels |
| Resolution Type | Super Retina XDR Display |
| GPU | 5‑core GPU with Neural Accelerators |
| Display Type | All Screen OLED Display |
| HD Game Support | Yes |
| Other Display Features | Dynamic Island, Always On Display, ProMotion Technology with Adaptive Refresh Rates Upto 120Hz, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, Contrast Ratio: 2,000,000:1 (Typical), 1,000 nits Max Brightness (Typical), 1,600 nits Peak Brightness (HDR), 2,000 nits Peak Brightness (Outdoor), |
| Operating System | iOS 26 |
| Processor Brand | Apple |
| Processor Type | A19 Chip, 6 Core Processor |
| Processor Core | Hexa Core |
| Primary Clock Speed | 4.26 GHz |
| Operating Frequency | 5G FDD NR (Bands n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n28, n29, n30, n66, n70, n71, n75, n76), 5G TDD NR (Bands n38, n40, n41, n48, n53, n77, n78, n79), 5G NR mmWave (Bands n258, n260, n261), 4G LTE FDD (B1, B2, B3, B4, B5, B7, B8, B12, B13, B14, B17, B18, B19, B20, B25, B26,B28, B29, B3 |
| Primary Camera Available | Yes |
| Primary Camera | 48MP + 48MP + 48MP |
| Primary Camera Features | 48MP Fusion Main: 24 mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stabilization, 100% Focus Pixels, support for super‑high‑resolution photos (24MP and 48MP), Also enables 12MP optical-quality 2x Telephoto: 48 mm, ƒ/1.78 aperture, second‑generation sensor‑shift optical image stab |
| Optical Zoom | Yes |
| Secondary Camera Available | Yes |
| Secondary Camera | 18MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 18MP Center Stage Camera (f/1.9 Aperture, Autofocus with Focus Pixels, Tap to Zoom and Rotate, Center Stage for Photos, Ultra Stabilized Video, Dual Capture, Center Stage for Video Calls, Photonic Engine, Deep Fusion, Smart HDR 5, Next Generation Portraits with Focus and Depth Co |
| Flash | Rear: True Tone Flash | Front: Retina Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 4K (at 24 fps/at 25 fps/30 fps/at 60 fps), 1080p (at 25 fps/at 30 fps/at 60 fps), 720p (at 30 fps), Cinematic Mode Upto 4K Dolby Vision (at 30 fps), Action Mode Upto 2.8K Dolby Vision (at 60 fps), Slo‑Mo Video Support for 1080p (at 120 fps/at 240 fps), Spatial Video Recording at 1080p ( |
| Digital Zoom | Camera: Upto 8X |
| Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps, 25 fps, 24 fps |
| Image Editor | Yes |
| Dual Camera Lens | Primary & Secondary Camera |
| Smartphone | Yes |
| Mobile Tracker | Yes |
| Social Networking Phone | Yes |
| Instant Message | Yes |
| Business Phone | Yes |
| Java Application | No |
| Removable Battery | No |
| JAVA Support | No |
| MMS | Yes |
| SMS | Yes |
| Keypad | No |
| Voice Input | Yes |
| Graphics PPI | 460 PPI |
| Predictive Text Input | Yes |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors |
| Supported Languages | English (Australia, UK, US), Chinese (Simplified, Traditional, Traditional - Hong Kong), French (Canada, France), German, Italian, Japanese, Korean, Spanish (Latin America, Spain), Arabic, Bulgarian, Catalan, Croatian, Czech, Danish, Dutch, Finnish, Greek, Hebrew, Hindi, Hungarian, Indonesian, Kazak |
| Browser | Safari |
| Important Apps | Apple Store, App Store, Books, Calculator, Calendar, Camera, Clips, Clock, Compass, Contacts, FaceTime, Files, Find My, Fitness, Freeform, GarageBand, Health, Home, iMovie, iTunes Store, Keynote, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Numbers, Pages, Passwords, Phone, Photos, |
| GPS Type | GPS, GLONASS, GALILEO, QZSS, BEIDOU, NAVIC |
| FM Radio | No |
| FM Radio Recording | No |
| DLNA Support | No |
| Audio Formats | AAC, APAC, MP3, Apple Lossless, FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos |
| Music Player | Yes, Apple Music |
Bought Apple iPhone 17 Pro (Deep Blue,…? Share a problem, ask a question or tell others what to watch out for. Please keep it about the product, seller or delivery.
No posts yet. Be the first to share your experience.
The lowest price we have recorded is ₹1,34,900 on Flipkart, on 17 October 2026.
Its time-weighted average price is ₹1,34,900 and the highest recorded price is ₹1,34,900.
Lowest price ever – Buy now. Lowest price we have ever recorded. same price for 32 days · at its usual price of ₹1,34,900.
Not really. It is ₹1,34,900 on Flipkart today, while its usual price over the last 90 days is ₹1,34,900.
Usual price. Today’s price is about the same as its usual price of ₹1,34,900.
Other smartphones between ₹1,14,665 and ₹1,55,135, best verdict first – for when the question is “this one or that one?”
Save ₹40,009 · Usually ₹1,34,999
Similar products in the same category that cost less right now.
Save ₹4,901
Save ₹10,800 · Usually ₹91,999
Save ₹10,800 · Usually ₹91,999
Save ₹5,000
Usually ₹29,699
Save ₹42,472
Prices, offers and availability change often and depend on location, seller and account type. Always confirm the final price on the store before buying. We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.
As an Amazon Associate I earn from qualifying purchases.
CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SELLER SERVICES PRIVATE LIMITED. THIS CONTENT IS PROVIDED ‘AS IS’ AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.