SONY Alpha ILCE-7M5 Mirrorless Camera ILCE-7M5 Full-Frame,High Resolution 33MP,Partially Stacked Sensor,4K,120P,30fps(Black)
Save ₹30,000
Data as of 15th Nov 2026, 04:22 AM IST
*Price and availability may vary by location, seller and account type.
Tracked daily · next price check in 5 hours
SONY Alpha ILCE-7RM4 Full Frame Mirrorless – 3 inch. Tracked on Flipkart since 25 Oct 2026: 11 prices recorded, lowest ₹2,09,990.
We never publish reported prices directly – we re-check the store page and update the price if it changed.
We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.
Lowest price ever – Buy now. There is a 0% chance that the price of this product will increase in the near future*.
The price of this product may fluctuate by around 0.5% from the current price*.
Upcoming: Black Friday & Cyber Monday 2026 (expected) from 27 Nov. Set an alert above to hear if the price drops.
*Based on 11 price checks over 20 days on Flipkart (up to the last 12 months), using only this product’s own price history. Estimates, not a guarantee.
Is this discount real?
MRP discount looks inflated. The store shows 30% off MRP, but this product has usually sold for about ₹2,09,990 – today is not really cheaper.
The current price of SONY Alpha ILCE-7RM4 Full Frame Mirrorless Camera Body Featuring Eye on Flipkart in India is ₹2,09,990. Its lowest recorded price is ₹2,09,990 (25 Oct 2026), the average price is ₹2,09,990 and the highest is ₹2,09,990 (25 Oct 2026).
| Lowest ever price | Average price | Highest ever price |
|---|---|---|
| ₹2,09,990 25 Oct 2026 |
₹2,09,990 | ₹2,09,990 25 Oct 2026 |
| Month | Lowest | Average | Highest |
|---|---|---|---|
| Nov 2026 | ₹2,09,990 | ₹2,09,990 | ₹2,09,990 |
| Oct 2026 | ₹2,09,990 | ₹2,09,990 | ₹2,09,990 |
⬇ Download the full price history (CSV) · Source: public product page on Flipkart, checked at least daily.
| Date | Price | Offer price | Change |
|---|---|---|---|
| 13 Nov 2026, 11:34 PM | ₹2,09,990 | — | — |
| 12 Nov 2026, 01:59 AM | ₹2,09,990 | — | — |
| 10 Nov 2026, 03:11 AM | ₹2,09,990 | — | — |
| 8 Nov 2026, 06:44 AM | ₹2,09,990 | — | — |
| 6 Nov 2026, 08:40 AM | ₹2,09,990 | — | — |
| 4 Nov 2026, 10:54 AM | ₹2,09,990 | — | — |
| 2 Nov 2026, 11:34 AM | ₹2,09,990 | — | — |
| 31 Oct 2026, 01:34 PM | ₹2,09,990 | — | — |
| 29 Oct 2026, 02:39 PM | ₹2,09,990 | — | — |
| 27 Oct 2026, 06:20 PM | ₹2,09,990 | — | — |
| 25 Oct 2026, 07:16 PM | ₹2,09,990 | — | — |
The SONY Alpha ILCE-7RM4 Full Frame Mirrorless Camera Body Featuring Eye AF and is an electronics>cameras & accessories>cameras>dslr & mirrorless product from SONY, listed on Flipkart. Its main selling points are incomparable rendering, Striking response, The highest-level burst speed in its, effective Pixels: 61 MP and sensor Type: CMOS. Notable specifications include focus mode: AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus; focus range: Wide (567 Points (Phase-detection AF), 425 Points (Contrast-detection AF))/Zone/Centre/Flexible Spot (S/M/L)/Expanded Flexible Spot/Tracking (Wide/Zone/Centre/Flexible Spot (S/M/L)/Expanded Flexible Spot); metering modes: Multi-segment, Centre-weighted, Spot, Spot Standard/Large, Entire Screen Average, Highlight; auto focus: Yes. Use the price history chart below to see how its price has moved over time, and set an alert if you want to buy it cheaper.
| Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
|---|---|
| Focus Range | Wide (567 Points (Phase-detection AF), 425 Points (Contrast-detection AF))/Zone/Centre/Flexible Spot (S/M/L)/Expanded Flexible Spot/Tracking (Wide/Zone/Centre/Flexible Spot (S/M/L)/Expanded Flexible Spot) |
| Metering Modes | Multi-segment, Centre-weighted, Spot, Spot Standard/Large, Entire Screen Average, Highlight |
| Auto Focus | Yes |
| White Balancing | Auto, Daylight, Shade, Cloudy, Incandescent, Fluorescent (Warm White, Cool White, Day White, Daylight), Flash, Underwater, Color Temperature (2500 to 9900K) and Color Filter (G7 to M7 (57-step), A7 to B7 (29-step)), Custom |
| Image Size | XAVC S 4K: 3840 x 2160 (30p, 100M), 3840 x 2160 (24p, 100M), 3840 x 2160 (30p, 60M), 3840 x 2160 (24p, 60M), XAVC S HD: 1920 x 1080 (120p, 100M), 1920 x 1080 (120p, 60M), 1920 x 1080 (60p, 50M), 1920 x 1080 (30p, 50M), 1920 x 1080 (24p, 50M), 1920 x 1080 (60p, 25M), 1920 x 1080 (30p, 16M), AVCHD: 19 |
| Image Format | JPEG, RAW |
| Aspect Ratio | 4:3, 1:1 |
| Wide Angle | Yes |
| Red Eye Reduction | Yes |
| Live View Shooting | Yes |
| HDR Support | Yes |
| Video Resolution | 8688 x 5792 |
| Video Quality | NTSC/PAL |
| Video Format | XAVC S, AVCHD Format Ver. 2.0 Compliant |
| Other Video Features | Video Compression: XAVC S: MPEG-4 AVC/H.264, AVCHD: MPEG-4 AVC/H.264 |
| Width | 128.9 mm (12.89 cm) |
| Depth | 77.5 mm (7.75 cm) |
| Height | 96.4 mm (9.64 cm) |
| Weight | 665 g |
| Number of Lenses | 0 |
| Digital Zoom | Digital Zoom (Still Images): 35 mm Full Frame: L: Approx. 4x, M: Approx. 6.1x, S: Approx. 8x APS-C: L: Approx. 4x, M: Approx. 5.3x, S: Approx. 8x |
| Lens Mount | E Mount |
| Dust Reduction | Yes |
| Manual Focus | Yes |
| View Finder | Yes |
| View Finder Type | Electronic Viewfinder |
| Viewfinder Coverage | 100% |
| Viewfinder Magnification | Approx. 0.78x (with 50 mm Lens at Infinity, -1 m) |
| Viewpoint Dioptric Adjustment | -4.0 to +3.0 m |
| Viewfinder Eye Point | 23 mm |
| Display Type | LCD |
| Display Size | 3 inch |
| Display Resolution | 1440000 dots |
| Touch Screen | Yes |
| Batteries Included | Yes |
| Battery Type | Rechargeable Battery |
| Number of Batteries | 1 |
| Built-in Flash | Yes |
| External Flash | Yes |
| Flash Modes | Flash Off, Auto Flash, Fill-flash, Slow Sync., Rear Sync., Red-eye Reduction (On/Off Selectable), Wireless Control, Hi-speed Sync. |
| Flash Compensation | +/- 3.0 EV (Switchable Between 1/3 and 1/2 EV Steps) |
| Sensor Type | CMOS |
| Image Sensor Size | 35.7 x 23.8 mm |
| ISO Rating | Still Images: ISO 100 - 32000 (ISO Numbers from ISO 50 to ISO 102400 can be Set as Expanded ISO Range), Auto (ISO 100 - 12800, Selectable Lower Limit and Upper Limit), Movies: ISO 100 - 32000 Equivalent |
| Exposure Mode | Manual, Automatic |
| Exposure Compensation | +/- 5.0 EV (1/3 EV, 1/2 EV Steps Selectable) (with Exposure Compensation Dial: +/- 3EV (1/3 EV Steps)) |
| Manual Exposure | Yes |
| Microphone | Built-in |
| Speaker | Built-in |
| Other Audio Features | Audio Recording Format: XAVC S: LPCM 2ch, AVCHD: Dolby Digital (AC-3) 2ch, Dolby Digital Stereo Creator |
| Brand | SONY |
| Model Number | ILCE-7RM4 Full Frame |
| Series | Alpha |
| Model Name | ILCE-7RM4A/Q IN5 |
| SLR Variant | Body Featuring Eye AF and 4K movie recording |
| Brand Color | Black |
| Type | Mirrorless |
| Color | Black |
| NFC | Yes |
Bought SONY Alpha ILCE-7RM4 Full Frame Mirrorless…? Share a problem, ask a question or tell others what to watch out for. Please keep it about the product, seller or delivery.
No posts yet. Be the first to share your experience.
The lowest price we have recorded is ₹2,09,990 on Flipkart, on 25 October 2026.
Its time-weighted average price is ₹2,09,990 and the highest recorded price is ₹2,09,990.
Lowest price ever – Buy now. Lowest price we have ever recorded. same price for 21 days · at its usual price of ₹2,09,990.
Not really. It is ₹2,09,990 on Flipkart today, while its usual price over the last 90 days is ₹2,09,990.
MRP discount looks inflated. The store shows 30% off MRP, but this product has usually sold for about ₹2,09,990 – today is not really cheaper.
Other digital cameras between ₹1,78,491.50 and ₹2,41,488.50, best verdict first – for when the question is “this one or that one?”
Save ₹30,000
Similar products in the same category that cost less right now.
Save ₹50,000
Save ₹40,000
Save ₹38,500
Save ₹37,000
Save ₹8,500
Save ₹20,000
(as of 21:02 IST – Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.in at the time of purchase will apply to the purchase of this product.)
Save ₹2,500
(as of 19:12 IST – Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.in at the time of purchase will apply to the purchase of this product.)
Save ₹20,004
Prices, offers and availability change often and depend on location, seller and account type. Always confirm the final price on the store before buying. We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.
As an Amazon Associate I earn from qualifying purchases.
CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SELLER SERVICES PRIVATE LIMITED. THIS CONTENT IS PROVIDED ‘AS IS’ AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.