SONY Alpha ZV-E10K Mirrorless Camera Body with 16-50mm Zoom Lens 24.2 MP APS-C Sensor,Designed for easy selfie and vlog shoots(White)
Save ₹8,500
Data as of 15th Nov 2026, 09:42 PM IST
*Price and availability may vary by location, seller and account type.
Tracked daily · next price check in 19 hours
SONY ZV-E10 Mirrorless Camera Body Only – 3 inch. Tracked on Flipkart since 25 Oct 2026: 12 prices recorded, lowest ₹54,489.
We never publish reported prices directly – we re-check the store page and update the price if it changed.
We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.
Lowest price ever – Buy now. There is a 0% chance that the price of this product will increase in the near future*.
The price of this product may fluctuate by around 0.5% from the current price*.
Upcoming: Black Friday & Cyber Monday 2026 (expected) from 27 Nov. Set an alert above to hear if the price drops.
*Based on 12 price checks over 20 days on Flipkart (up to the last 12 months), using only this product’s own price history. Estimates, not a guarantee.
Is this discount real?
Usual price. Today’s price is about the same as its usual price of ₹54,489.
The current price of SONY ZV-E10 Mirrorless Camera Body Only Vlog(Black) on Flipkart in India is ₹54,489. Its lowest recorded price is ₹54,489 (25 Oct 2026), the average price is ₹54,489 and the highest is ₹54,489 (25 Oct 2026).
| Lowest ever price | Average price | Highest ever price |
|---|---|---|
| ₹54,489 25 Oct 2026 |
₹54,489 | ₹54,489 25 Oct 2026 |
| Month | Lowest | Average | Highest |
|---|---|---|---|
| Nov 2026 | ₹54,489 | ₹54,489 | ₹54,489 |
| Oct 2026 | ₹54,489 | ₹54,489 | ₹54,489 |
⬇ Download the full price history (CSV) · Source: public product page on Flipkart, checked at least daily.
| Date | Price | Offer price | Change |
|---|---|---|---|
| 15 Nov 2026, 04:12 PM | ₹54,489 | — | — |
| 13 Nov 2026, 07:29 PM | ₹54,489 | — | — |
| 11 Nov 2026, 10:30 PM | ₹54,489 | — | — |
| 10 Nov 2026, 12:50 AM | ₹54,489 | — | — |
| 8 Nov 2026, 03:54 AM | ₹54,489 | — | — |
| 6 Nov 2026, 04:15 AM | ₹54,489 | — | — |
| 4 Nov 2026, 06:19 AM | ₹54,489 | — | — |
| 2 Nov 2026, 09:04 AM | ₹54,489 | — | — |
| 31 Oct 2026, 12:04 PM | ₹54,489 | — | — |
| 29 Oct 2026, 01:29 PM | ₹54,489 | — | — |
| 27 Oct 2026, 04:30 PM | ₹54,489 | — | — |
| 25 Oct 2026, 07:15 PM | ₹54,489 | — | — |
The SONY ZV-E10 Mirrorless Camera Body Only Vlog(Black) is an electronics>cameras & accessories>cameras>dslr & mirrorless product from SONY, listed on Flipkart. Its main selling points are 4K video with oversampling for greater detail, Easy, impressive vlogs, 24.2 MP and sensor Type: CMOS. Notable specifications include focus mode: AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus; focus range: EV-3 to EV20 (ISO100 Equivalent with F2.0 Lens Attached); metering modes: Multi-segment, Centre-weighted, Spot, Entire Screen Avg., Highlight; auto focus: Yes. Use the price history chart below to see how its price has moved over time, and set an alert if you want to buy it cheaper.
| Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus |
|---|---|
| Focus Range | EV-3 to EV20 (ISO100 Equivalent with F2.0 Lens Attached) |
| Metering Modes | Multi-segment, Centre-weighted, Spot, Entire Screen Avg., Highlight |
| Auto Focus | Yes |
| Focus Points | 425 Points (Phase-detection AF), 425 Points (Contrast-detection AF) |
| White Balancing | Yes |
| Scene Modes | Yes |
| Other Focus Features | AF Micro Adjustment, (Sold Separately) with LA-EA2 or LA-EA4, Predictive Control, Focus Lock, AF Transition Speed (Movie), AF Subj. Shift Sensitivity (Movie) |
| Image Size | 3:2 - L: 6000 x 4000 (24 M), M: 4240 x 2832 (12 M), S: 3008 x 2000 (6.0 M), 4:3 - L: 5328 x 4000 (21 M), M: 3776 x 2832 (11 M), S: 2656 x 2000 (5.3 M), 16:9 - L: 6000 x 3376 (20 M), M: 4240 x 2400 (10 M), S: 3008 x 1688 (5.1 M), 1:1 - L: 4000 x 4000 (16 M), M: 2832 x 2832 (8.0 M), S: 2000 x 2000 (4. |
| Image Format | JPEG (DCF Ver. 2.0, Exif Ver.2.32), RAW (Sony ARW 2.3 format) |
| Aspect Ratio | 3:2 |
| Wide Angle | Yes |
| Red Eye Reduction | No |
| Live View Shooting | No |
| HDR Support | Yes |
| Video Resolution | 3840 x 2160, 1920 x 1080, 1280 x 720 |
| Video Quality | 4K UHD |
| Other Video Features | XAVC S: MPEG-4 AVC/H.264 |
| Width | 115.2 mm (11.52 cm) |
| Depth | 44.8 mm (4.48 cm) |
| Height | 64.22 mm (6.42 cm) |
| Weight | 343 g |
| Number of Lenses | 0 |
| Digital Zoom | Smart Zoom (Still Images): M: Approx. 1.4x, S: Approx. 2x, Digital Zoom (Still Images): L: Approx. 4x, M: Approx. 5.7x, S: Approx. 8x, Digital Zoom (Movie): Approx. 4x |
| Lens Type | E-mount |
| Lens Mount | Sony E-mount |
| Dust Reduction | Yes |
| Manual Focus | Yes |
| View Finder | No |
| Display Type | LCD |
| Display Size | 3 inch |
| Display Resolution | 921600 dots |
| Touch Screen | Yes |
| Power Requirement | [Still Images] Approx. 2.0 W (with E PZ 16–50 mm F3.5–5.6 OSS Lens Attached), [Movies] Approx. 3.5 W (with E PZ 16–50 mm F3.5–5.6 OSS Lens Attached) |
| Batteries Included | Yes |
| Battery Type | Rechargeable Battery NP-FW50 |
| Number of Batteries | 1 |
| Built-in Flash | Yes |
| External Flash | Yes |
| Flash Modes | Flash Off, Autoflash, Fill-flash, Slow Sync, Rear Sync, Wireless Control 2, Hi-speed Sync 2 |
| Flash Compensation | -3.0 EV (Switchable Between 1/3 and 1/2 EV Steps) |
| Other Flash Features | Sony ? System Flash Compatible with Multi Interface Shoe, Attach the Shoe Adaptor for Flash Compatibility with the Auto-lock Accessory Shoe |
| Sensor Type | CMOS |
| Image Sensor Size | 23.5 x 15.6 |
| ISO Rating | 100-32000 |
| Exposure Mode | Automatic |
| AE Lock/Exposure Lock | Yes |
| Exposure Compensation | -5.0 EV (1/3 EV, 1/2 EV Steps Selectable) |
| Exposure Bracketing | Bracket: Cont, Bracket: Single, 3/5 Frames Selectable. (Ambient Light, Flash Light) |
| Manual Exposure | Yes |
| Microphone | Built-in |
| Speaker | Built-in |
| Other Audio Features | XAVC S: LPCM 2ch |
| Brand | SONY |
| Model Number | ZV-E10 |
| Model Name | ZV-E10/BQ IN5 |
| SLR Variant | Body Only Vlog |
| Brand Color | Black |
| Type | Mirrorless |
| Color | Black |
Bought SONY ZV-E10 Mirrorless Camera Body Only…? Share a problem, ask a question or tell others what to watch out for. Please keep it about the product, seller or delivery.
No posts yet. Be the first to share your experience.
The lowest price we have recorded is ₹54,489 on Flipkart, on 25 October 2026.
Its time-weighted average price is ₹54,489 and the highest recorded price is ₹54,489.
Lowest price ever – Buy now. Lowest price we have ever recorded. same price for 21 days · at its usual price of ₹54,489.
Not really. It is ₹54,489 on Flipkart today, while its usual price over the last 90 days is ₹54,489.
Usual price. Today’s price is about the same as its usual price of ₹54,489.
Other digital cameras between ₹46,315.65 and ₹62,662.35, best verdict first – for when the question is “this one or that one?”
Save ₹8,500
Save ₹25,000
Save ₹12,000
Similar products in the same category that cost less right now.
Save ₹20,004
Save ₹20,000
(as of 15 Nov, 21:02 IST – Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.in at the time of purchase will apply to the purchase of this product.)
Save ₹2,500
(as of 15 Nov, 19:12 IST – Product prices and availability are accurate as of the date/time indicated and are subject to change. Any price and availability information displayed on Amazon.in at the time of purchase will apply to the purchase of this product.)
Save ₹37,005
Save ₹12,500
Prices, offers and availability change often and depend on location, seller and account type. Always confirm the final price on the store before buying. We may earn a commission when you buy through links on our site, at no extra cost to you. Prices are checked regularly but may change. As an Amazon Associate I earn from qualifying purchases.
As an Amazon Associate I earn from qualifying purchases.
CERTAIN CONTENT THAT APPEARS ON THIS SITE COMES FROM AMAZON SELLER SERVICES PRIVATE LIMITED. THIS CONTENT IS PROVIDED ‘AS IS’ AND IS SUBJECT TO CHANGE OR REMOVAL AT ANY TIME.